Triad School 4849 S 6Th St , Klamath Falls, OR, 97603 Link to Official School Website

The Triad Timberwolves

(20-7)

Season:

Oregon PowerRating 36.24
National PowerRating 32.24
1A 9 of 66
Small Western 351 of 1285
Small 1261 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/02 H Chiloquin (4-12) 5.5 9.5 W 84 – 50
12/03 H New Hope Christian (12-8) 24.6 28.6 W 70 – 49
12/09 A Country Christian (22-6) 34.7 38.7 L 50 – 67
12/15 A Butte Valley High School (8-14) 14.5 14.6 W 60 – 42
12/17 A McKenzie River High School (24-1) 44.2 48.2 L 43 – 64
12/20 H Tulelake (21-6) 42.4 42.5 L 54 – 61
12/21 H Umpqua Valley Christian School (13-13) 19.1 23.1 W 62 – 38
12/22 A New Hope Christian (12-8) 24.6 28.6 W 60 – 39
01/05 A Rogue Valley Adventist (23-6) 34.7 38.7 W 51 – 42
01/07 H Gilchrist (3-14) 2.5 6.5 W 76 – 37
01/10 H Hosanna Christian (16-10) 25.4 29.4 W 48 – 45
01/12 H North Lake (10-10) 19.1 23.1 L 44 – 79
01/14 A Butte Falls (6-13) 9.1 13.1 W 82 – 48
01/20 A Paisley (11-11) 19.1 23.1 W 61 – 40
01/21 H Prospect (1-19) -4.0 0.0 W 98 – 39
01/27 H Paisley (11-11) 19.1 23.1 W 64 – 32
01/28 A Prospect (1-19) -4.0 0.0 W 65 – 37
01/31 A Hosanna Christian (16-10) 25.4 29.4 W 60 – 43
02/03 A North Lake (10-10) 19.1 23.1 W 61 – 44
02/04 A Butte Falls (6-13) 9.1 13.1 W 73 – 43
02/09 H Rogue Valley Adventist (23-6) 34.7 38.7 L 52 – 55
02/11 A Gilchrist (3-14) 2.5 6.5 W 67 – 36
02/17 H Hosanna Christian (16-10) 25.4 29.4 W 57 – 51
02/18 A Rogue Valley Adventist (23-6) 34.7 38.7 W 51 – 42
02/25 H Umpqua Valley Christian School (13-13) 19.1 23.1 W 76 – 38
03/01 H Horizon Christian School (28-4) 39.1 43.1 L 59 – 75
03/02 H Imbler (16-11) 24.2 28.2 L 51 – 56
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season